SINGLES AND PAIRS
CALENDAR
| NOVEMBER 2008 | ||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 1 | ||||||
| 2 | 3 DANCE 7:30 - 9:30 PM | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 DANCE 7:30 - 9:30 PM | 11 | 12 | 13 | 14 | 15 |
|
16 ASSOCIATION DANCE 4-6 PM PAWS AND TAWS |
17 DANCE 7:30 - 9:30 PM | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 DANCE 7:30 - 9:30 PM | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| DECEMBER 2008 | ||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 1 DANCE 7:30 - 9:30 PM | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 DANCE 7:30 - 9:30 PM | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 DANCE 7:30 - 9:30 PM | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 DANCE 7:30 - 9:30 PM | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 DANCE 7:30 - 9:30 PM | 30 | 31 | |||
| JANUARY 2009 | ||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 1 | 2 | 3 | ||||
| 4 |
5 DANCE 7:30 - 9:30 PM |
6 | 7 | 8 | 9 | 10 |
| 11 | 12 DANCE 7:30 - 9:30 PM | 13 | 14 | 15 | 16 | 17 |
| 18 | 18 DANCE 7:30 - 9:30 PM | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 DANCE 7:30 - 9:30 PM | 27 | 28 | 29 | 30 | 31 |
| FEBRUARY 2009 | ||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 1 | 2 DANCE 7:30 - 9:30 PM | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 DANCE 7:30 - 9:30 PM | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 DANCE 7:30 - 9:30 PM | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 DANCE 7:30 - 9:30 PM | 24 | 25 | 26 | 27 | 28 |
| MARCH 2009 | ||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 1 | 2 DANCE 7:30 - 9:30 PM | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 DANCE 7:30 - 9:30 PM | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 DANCE 7:30 - 9:30 PM | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 DANCE 7:30 - 9:30 PM | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 DANCE 7:30 - 9:30 PM | 31 | ||||
| APRIL 2009 | ||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 DANCE 7:30 - 9:30 PM | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 DANCE 7:30 - 9:30 PM | 14 | 15 | 16 | 17 | 18 |
| 19 |
20 DANCE 7:30 - 9:30 PM |
21 | 22 | 23 | 24 | 25 |
| 26 | 27 DANCE 7:30 - 9:30 PM | 28 | 29 | 30 | ||
| MAY 2009 | ||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 1 | 2 | |||||
| 3 | 4 DANCE 7:30 - 9:30 PM | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 DANCE 7:30 - 9:30 PM | 12 | 13 | 14 | 15 | 16 |
| 17 |
18 DANCE 7:30 - 9:30 PM |
19 | 20 | 21 | 22 | 23 |
| 24 | 25 DANCE 7:30 - 9:30 PM | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| JUNE 2009 | ||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 1 DANCE 7:30 - 9:30 PM | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 DANCE 7:30-8:30 PM | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 DANCE 7:30-8:30 PM | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 DANCE 7:30-8:30 PM | 23 | 24 |
25 |
26 | 27 |
| 28 | 29 DANCE 7:30-8:30 PM | 30 | ||||
| JULY 2009 | ||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 DANCE 7:30-8:30 PM | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 DANCE 7:30-8:30 PM | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 DANCE 7:30 - 9:30 PM | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 DANCE 7:30 - 9:30 PM | 28 | 29 | 30 | 31 | |
| AUGUST 2009 | ||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 1 | ||||||
| 2 | 3 DANCE 7:30 - 9:30 PM | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 DANCE 7:30 - 9:30 PM | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 DANCE 7:30 - 9:30 PM | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 DANCE 7:30 - 9:30 PM | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 DANCE 7:30 - 9:30 PM | |||||
| SEPTEMBER 2009 | ||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 DANCE 7:30 - 9:30 PM | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 DANCE 7:30 - 9:30 PM | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 DANCE 7:30 - 9:30 PM | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 DANCE 7:30 - 9:30 PM | 29 | 30 | |||
| OCTOBER 2009 | ||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 1 | 2 | 3 | ||||
| 4 | 5 DANCE 7:30 - 9:30 PM | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 DANCE 7:30 - 9:30 PM | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 DANCE 7:30 - 9:30 PM | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 DANCE 7:30 - 9:30 PM | 27 | 28 | 29 | 30 | 31 |